Entries are now online: series entries close March 7th round entries close 10 days prior to each round
Please note, a maximum of 53 riders will be accepted in Pro lites, Pro Open and under 19′s, series entries will be given preference over round entries.
Timed qualifying will determine the final gate positions, ride in the top 10 will be guaranteed.
Pro Quad will be a maximum of 30 riders. all other classes will be max 40 riders first in first served.
Contact WEM to confirm your number before ordering Graphics,
2012 Australian MX Championships – Supp Regs
Team / Transporter Registration, anybody who is using a truck or larger than a Van transporter will need to register with WEM.
Please email for a registration form.
2012 MX Nationals / Australian Motocross Championships
Round 1 Conondale QLD April 1st
Round 2 Coonabarabran NSW April 14th & 15th
Round 3 Wonthaggi Vic April 28th & 29th
Round 4 Wanneroo WA May 12th & 13th
Round 5 Murray Bridge SA May 20th
Round 6 Hervey Bay QLD July 1st
Round 7 Barrabool Vic July 15th
Round 8 Appin NSW July 29th
Round 9 Moree NSW August 19th
Round 10 Coolum QLD August 25th & 26th
1 Day Schedule
| Time | ||||
| 8.00am | Riders Briefing | |||
| 8.30am | Motul Pro Lites | Practice /Qualifying | 30 Minutes | |
| 9.10am | Pro Open | Practice /Qualifying | 30 Minutes | |
| 9.50am | Pirelli Under19′s | Practice /Qualifying | 30 Minutes | |
| 10.30am | Offical Opening | |||
| 10.40am | Motul Pro Lites | Moto’s 1 & 2 | 2 x 7 Laps | 30 minutes |
| 11.20am | Pro Open | Motos’s 1 & 2 | 2 x 10 Laps | 40 minutes |
| 12.30pm | Lunch | 45 minutes | ||
| 1.15pm | Pirelli Under 19′s | Motos’s 1 & 2 | 2 x 6 Laps | 30 minutes |
| 1.55pm | Motul Pro Lites | Moto 3 | 14 Laps | 30 minutes |
| 2.35pm | Pro Open | Moto 3 | 16 laps | 30 minutes |
| 3.15pm | Pirelli Under 19′s | Moto 3 | 10 Laps | 20 minutes |
2 Day Schedule
| SATURDAY | |||
| 8.30am | Riders Briefing | at WEM truck | |
| 9.00am | Support class 1 | Practice /Qualifying | 20 Minutes |
| 9.30am | Support class 2 | Practice /Qualifying | 20 Minutes |
| 9.50am | Support class 3 | Practice /Qualifying | 20 minutes |
| 10.15am | Pirelli Under 19′s | Free Practice | 20 Minutes |
| 10.40am | Motul Pro Lites | Free Practice | 20 Minutes |
| 11.05am | Rockstar Pro Open | Free Practice | 20 Minutes |
| 11.30am | Support class 1 | Moto 1 | 6 laps |
| 11.50am | Support class 2 | Moto 1 | 6 laps |
| 12.10pm | Support class 3 | Moto 1 | 6 laps |
| 12.30pm | Lunch | ||
| 1.15pm | Support class 1 | Moto 2 | 6 laps |
| 1.35pm | Support class 2 | Moto 2 | 6 laps |
| 1.55pm | Support class 3 | Moto 2 | 6 laps |
| 2.15pm | Pirelli Under 19′s | Qualifying | 15 Minutes |
| 2.35pm | Motul Pro Lites | Qualifying | 15 Minutes |
| 2.55pm | Rockstar Pro Open | Qualifying | 15 Minutes |
| 3.15pm | Support class 1 | Moto 3 | 6 laps |
| 3.35pm | Support class 2 | Moto 3 | 6 laps |
| 3.55pm | Support class 3 | Moto 3 | 6 laps |
| SUNDAY | |||
| 8.30am | Motul Pro Lites | Warm-up | 10 Minutes |
| 8.45am | Pro Open | Warm-up | 10 Minutes |
| 9.00am | Support class 1 | Moto 4 | 6 Laps |
| 9.25am | Support class 2 | Moto 4 | 6 Laps |
| 9.50am | Support class 3 | Moto 4 | 6 Laps |
| 10.10am | Pirelli Under19′s | Warm-up | 10 Minutes |
| 10.30am | Offical Openning | ||
| 11.20am | Motul Pro Lites | Motos’s 1 & 2 | 2 x 7 Laps |
| 12.50pm | Pro Open | Moto’s 1 & 2 | 2 x 10 laps |
| 11.50pm | Lunch | ||
| 12.00pm | Presentation Support classes | ||
| 12.45am | Pirelli Under 19′s | Moto’s 1 & 2 | 2 x 6 Laps |
| 1.25pm | Motul Pro Lites | Moto 3 | 14 laps |
| 2.15pm | Pro Open | Moto 3 | 16 Laps |
| 3.00pm | Pirelli Under 19′s | Moto 3 | 10 Laps |

